Ordering Code
| 3/22510 | Latch, (RH), with safety catch |
| 3/22511 | Latch, (LH), with safety catch |
| 3/22512 | Latch, (RH), without safety catch |
| 3/22513 | Latch, (LH), without safety catch |
| 1/27106 | Striker plate |
3/22510 (RH) - Models with safety catch
3/22511 (LH) - Models with safety catch
3/22512 (RH) - Models without safety catch
3/22513 (RH) - Models without safety catch
Specification
| A | Case length | 95 mm |
| B | Case width | 60 mm |
| C | Case height | 16 mm |
| D | Bolt width | 22 mm |
| E | Bolt projection | 18 mm |
| F | Location | 66 mm |
| G | Hole centres | 77 mm |
| H | Hole sizes | 5 mm, c/s 9 mm |
| J | Holes centres | 43 mm |
| K | Location | 10 mm |
| L | Projection | 4 mm |
| - | Total bush movement | 45˚ |
| - | Total bolt withdrwal | 15 mm |
| - | Minimum load for full bolt retraction | 6kg |
- Latch slams against striker plate; bolt is released by action of follow-bush.
- Latches are ‘handed’ LH/RH by direction of rotation of bush, as shown. The safety catch (when fitted) prevents operation from outside, but allows latch to slam as normal.
- Fully plant-on fixings by bolts or rivets through three 5 mm holes as shown.
- Bright zinc-plated, with brass bolt and chromium plated safety catch.
- Use with any of our outside handles, with 8 mm square shaft. Inside handle mounts directly onto through-shaft. Suggested striker plate is 1/27106.