Ordering Code
| 9/00950 | Moulded Foot Step |
Specification
| A | Length | 165mm |
| B | Width | 142mm |
| C | Depth | 90.5mm |
| D | Face Thickness | 7mm |
| E | Top Hole PCD Length | 140mm |
| F | Base Hole PCD Length | 146mm |
| G | Hole PCD Width | 95mm |
| H | CSK | Ø5.1mm |
| I | Recess Length | 116mm |
| J | Recess Width | 95mm |
- Lightweight, quick fit and weatherproof.
- N/A
- 4 x M5 CSK Clearance Holes.
- Black (Self-Coloured) with VDI36 Texture Finish.
- PA6 Nylon with 30% Glass-Fill Strengthening, UV Stabilised.